| Model | Specification | Length (mm) | Width (mm) | Height (mm) | Pitch (mm) | Pin Distance (mm) | Pin Diameter (mm) |
|---|---|---|---|---|---|---|---|
| EPC13 | Horizontal 5+5 | 13.4 | 13.3 | 7.35 | 10.5 | 2.5 | 0.5 |
| EPC13 | Horizontal Four-slot 5+5 | 13.4 | 13.2 | 7.1 | 10.5 | 2.5 | 0.5 |
| EPC13 | Horizontal 5+5 Fly Wire | 13.4 | 13.3 | 7.35 | 10.5 | 2.5 | 0.5 |
| EPC13 | Horizontal 5+5 SMD | 13.4 | 13.3 | 7.8 | 20 | 2.5 | 0.5 |
| EPC13 | Horizontal 5+5 L Pin | 20 | 11.7 | 6.7 | 16 | 2.5 | 0.5 |
| EPC13 | Horizontal Wide 4+2+2 | 20.8 | 11.7 | 6.7 | 18 | 3.0-3.7 | 0.6 |
II Performance of EPC13 high-frequency transformer
1. Operating frequency: 20kHz-500KHz
2. Output power: 0.5 to 10 W
3. Working temperature: -40 ℃ to+125 ℃
4. Storage temperature: -25 ℃ to+85 ℃
5. Storage humidity: 30 to 95%
III Characteristics of EPC13 high-frequency transformer
EPC13 high-frequency transformer has the characteristics of small size, low price, and high reliability. EPC transformer is a high-frequency transformer designed to adapt to ultra-thin switching power supplies. It has a flat ferrite core, which can meet both the high-power requirements of power transformers and the ultra-thin volume requirements. It can also adapt to the temperature rise requirements of switching power supplies, but the requirements for PCB boards will increase; It has improved the package space compared to EPD type transformers, and its EMI performance, leakage inductance, radiation and other parameters are superior to EFD type transformers, while its other performance is close to EE and EC type transformers.IIII Application of EPC13 high-frequency transformer
EPC13 high-frequency transformers are commonly used in DC-DC converters, drive transformers, boost transformers, LED drive inductors, digital cameras, handheld switch power chargers, etc.